Professional Racing NASCAR, Formula 1, Sprint, Rally & Off Road, SCCA Auto X, Le Mans, Pro Stock, Cart, Drag, IROC, etc.

Cordeiro Report; Mosport Final Race Results

Thread Tools
 
Search this Thread
 
Old Aug 30, 2009 | 05:12 PM
  #1  
andrew1984's Avatar
Thread Starter
|
Junior Member
Joined: Aug 2009
Posts: 9
Default Cordeiro Report; Mosport Final Race Results

Cordeiro Report; Mosport Final Race Results

Andrew Cordeiro leaves his hometown track, Mosport International Raceway, with his first third place finish in the VW Jetta TDI Cup. This is his first podium finish!



Grand Prix of Mosport (Volkswagen Jetta TDI Cup - Round 7):

Fin. Pos./St. Pos./Car Number/Driver/Hometown/Sponsor/Best Lap Time/Best Lap Speed
1 1 20 Mark Pombo/Duluth/GA/VW Parts & Accessories/ 1:45.099/84.229
2 4 17 Timmy Megenbier/Melrose Park/IL/Chicagoland VW/ 1:44.942/84.355*
3 9 26 Andrew Cordeiro/Woodbridge/ON/VION/ 1:45.538/83.878
4 3 27 Andy Lee/Maricopa/AZ/Castrol/ 1:45.530/83.885
5 2 19 Jake Thompson(R)/Calgary/AB/Bosch/ 1:45.932/83.566
6 5 14 Joey Atterbury(R)/Renton/WA/SCCA/ 1:45.540/83.877
7 7 5 Ryan Ellis(R)/Ashburn/VA/VION/ 1:45.410/83.980
8 8 23 Juan Pablo SierraLendle/Puebla/MX/Castrol/ 1:45.447/83.951
9 10 24 Donny Warren(R)/Winchester/VA/Aggreko/ 1:45.707/83.744
13 21 Maximilian Hacklander(G)/Ruthen/GR/VW Parts & Accessories/ 1:44.946/84.352
10 6 7 JD Mobley(R)/Castle Rock/CO/Bosch/ 1:45.951/83.551
11 14 22 Andrew Novich(R)/Novato/CA/Oakley/ 1:45.050/84.268
12 17 4 Nicky Boulle(R)/Dallas/TX/Defnder/ 1:46.072/83.456
13 11 3 Taylor Broekemeier/Fort Collins/CO/Oakley/ 1:46.454/83.157
14 16 8 Derek Jones/Philadelphia/PA/Aggreko/ 1:45.557/83.863
15 12 29 Devin Cates(R)/Broad Run/VA/HYPERFUELS/ 1:47.385/82.436
16 20 34 Juan Pablo Delgado(R)/Orizaba/VZ/Red Bull/ 1:47.322/82.484
17 21 2 AJ Nealey(R)/Pasadena/MD/Sherwin-Williams/ 1:47.125/82.636
19 35 Marc Lachapelle(G)/Longueuil/QU/Preloved/ 1:47.341/82.469
18 26 30 Perry Richardson(R)/Los Gatos/CA/Pirelli/ 1:47.396/82.427
19 18 18 Kerstin Smutny(R)/Bothell/WA/iRacing.com/ 1:47.640/82.240
20 22 6 David Richert/Niverville/MB/LAMIN-X/ 1:49.925/80.531
21 23 32 Andrew Gun Tucker(R)/McDonough/GA/Pirelli/ 1:50.141/80.373
24 31 Jim Kenze(G)/Toronto/ON/Virginia Tech/ 1:50.777/79.911
22 15 16 Eric Morse(R)/Pittsburgh/PA/Amplify/ 1:47.713/82.185
23 25 15 Theresa Condict(R)/Lexington/MA/HYPERFUELS/ DNS

(R) – Jetta TDI Cup Rookie Driver
(G) – Guest Driver
* – Fastest lap of the race
 
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
andrew1984
Professional Racing
0
Aug 30, 2009 12:36 PM
andrew1984
Professional Racing
0
Aug 24, 2009 06:55 PM
andrew1984
Professional Racing
0
Aug 23, 2009 03:59 PM
andrew1984
Professional Racing
0
Aug 19, 2009 03:29 PM
andrew1984
Professional Racing
0
Aug 17, 2009 01:01 PM




All times are GMT -5. The time now is 08:18 AM.